LONDON / CLEANING SERVICES
Cleaning prices.
With context.
Compare cleaning prices, pricing units and minimum bookings. Choose your service and tell us the property details so we can confirm the work and total.
| Planning detail | What we agree |
|---|---|
| Your property | Rooms, materials and current condition. |
| Your priorities | The work you need and the areas to focus on. |
| Your visit | Postcode, access and preferred appointment. |
PRICE STATUS
Clear prices.
A considered quote.
| Price information | Current status |
|---|---|
| Listed service prices | The prices shown apply to the service items and pricing units described. |
| Your final booking total | We agree the property details, included work and total before the visit. |
| Minimum bookings and applicable charges | A minimum booking can exceed an individual item price. We confirm any applicable charges in the quote. |
| Services marked Request a quote | We price the actual property and scope individually rather than display an unsupported amount. |
SERVICE PRICING
Property resets.
| Service | Price | Unit |
|---|---|---|
| After Builders Cleaning | From £29 | Per hour. |
| After-Party Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Basement Cleaning and Clearing | Quote required | Request a quote for your property and the agreed scope. |
| End of Tenancy Cleaning | From £99 | Per room. |
| Property Makeover | Quote required | Request a quote for your property and the agreed scope. |
| Same-Day Cleaning | Quote required | Request a quote for your property and the agreed scope. |
SERVICE PRICING
Kitchen & appliances.
| Service | Price | Unit |
|---|---|---|
| Appliance Cleaning | £14 | Per appliance. |
| BBQ Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Oven Cleaning | £75 | Per appliance. |
| Range Cooker Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| AGA Cleaning | Quote required | Request a quote for your property and the agreed scope. |
SERVICE PRICING
Fabrics & furnishings.
| Service | Price | Unit |
|---|---|---|
| Blind Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Carpet Cleaning | £51 | Per room. minimum booking £68. |
| Curtains Cleaning | From £30 | Per pair. minimum booking £68. |
| Leather Sofa Cleaning | From £33 | Per item. |
| Mattress Cleaning | From £35 | Per mattress. |
| Rug Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Stain Protection | Quote required | Request a quote for your property and the agreed scope. |
| Upholstery Cleaning | £32 | Per item. minimum booking £68. |
SERVICE PRICING
Exterior & specialist.
| Service | Price | Unit |
|---|---|---|
| Chimney Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Conservatory Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| External Window Cleaning | From £63 | Per property. minimum booking £72. |
| Gutter Cleaning | From £54 | Per property. |
| High Pressure Washing | From £4 | Per m². |
| Jet Washing | From £4 | Per m². |
| Patio Cleaning | From £4 | Per m². |
| Window Cleaning | From £63 | Per property. minimum booking £72. |
SERVICE PRICING
Business & managed spaces.
| Service | Price | Unit |
|---|---|---|
| Commercial Kitchen Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Communal Area Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Inventory Clerks | From £120 | Per report. |
| Office Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Restaurant Cleaning | Quote required | Request a quote for your property and the agreed scope. |
| Holiday Rental Cleaning | Quote required | Request a quote for your property and the agreed scope. |
SERVICE PRICING
Home & routine.
| Service | Price | Unit |
|---|---|---|
| Deep Cleaning | From £23 | Per hour. |
| Domestic Cleaning | From £23 | Per hour. |
| Home Organizing | From £23 | Per hour. |
| Housekeepers | Quote required | Request a quote for your property and the agreed scope. |
| One-Off Cleaning | From £23 | Per hour. |
| Regular Cleaning | From £23 | Per hour. |
| Spring Cleaning | From £23 | Per hour. |
YOUR NEXT CLEAN
Let’s make room
for a lighter day.
| Your next step | Contact |
|---|---|
| Tell us about the property | Prepare your enquiry → |
| Speak to the team | 020 3404 2722 |
Share your postcode, rooms and preferred date. We discuss the work before confirming a price.